Just send us an e-mail and we'll get you added to our list!
for any listing below.| Listing ID | Cost | #BR | #BA | #Rooms | Doorman | Elevator | Terrace | Garden | Fireplace | Washer/Dryer | Pets | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 348631 | $6500 | 2 | 2 | 4 | Y | Y | Y | ![]() | ||||
| 66745 | $4700 | 2 | 2 | 4 | N | Y | ![]() | |||||
| 66751 | $3600 | 2 | 1 | 4 | N | N | Y | ![]() | ||||
| 89671 | $2695 | 1 | 1 | 3 | N | Y | ![]() | |||||
| 64989 | $3300 | 1 | 1 | 3 | Y | Y | ![]() | |||||
| 109643 | $2600 | 1 | 1 | 3 | N | N | Y | ![]() | ||||
| 221447 | $4595 | 1 | 1 | 3.5 | N | Y | ![]() | |||||
| 70473 | $2545 | 0 | 1 | 2 | Y | Y | ![]() | |||||
| 66737 | $3750 | 1 | 2 | 3 | N | Y | ![]() | |||||
| 396921 | $2750 | 1 | 1 | 2 | N | Y | ![]() | |||||
| 395431 | $2620 | 0 | 1 | 2 | Y | N | Y | ![]() | ||||
| 395429 | $2545 | 0 | 1 | 2 | Y | N | Y | ![]() | ||||
| 23161 | $9750 | 2 | 1 | 4 | Y | N | Y | ![]() | ||||
| 23960 | $3450 | 1 | 1 | 3 | Y | Y | ![]() | |||||
| 397731 | $3750 | 1 | 1 | 2 | Y | Y | ![]() | |||||
| 396131 | $3500 | 1 | 1 | 4 | Y | N | Y | ![]() | ||||
| 396097 | $2295 | 0 | 1 | 2.5 | N | Y | ![]() | |||||
| 25275 | $3952 | 1 | 1 | 3 | Y | N | Y | ![]() | ||||
| 25689 | $9100 | 3 | 2 | 6 | Y | Y | ![]() | |||||
| 396085 | $2350 | 1 | 1 | 2 | N | Y | ![]() | |||||
| 294931 | $1425 | 0 | 1 | 1 | N | Y | Y | ![]() | ||||
| 373327 | $7300 | 3 | 1 | 4 | Y | N | Y | ![]() | ||||
| 396063 | $2600 | 1 | 1 | 3 | N | Y | ![]() | |||||
| 206579 | $1925 | 0 | 1 | 2 | N | Y | ![]() | |||||
| 31473 | $2700 | 1 | 1 | 3 | N | N | Y | ![]() | ||||
| 91955 | $7872 | 2 | 2 | 4 | Y | Y | Y | ![]() | ||||
| 32531 | $5800 | 2 | 2 | 4 | N | Y | ![]() | |||||
| 33381 | $2500 | 1 | 1 | 3 | N | N | Y | ![]() | ||||
| 395927 | $2950 | 1 | 1 | 4 | N | N | Y | ![]() | ||||
| 88237 | $3445 | 1 | 1 | 3 | Y | N | Y | ![]() | ||||
| 35229 | $6950 | 2 | 2 | 4 | Y | Y | ![]() | |||||
| 35485 | $2300 | 0 | 1 | 2 | N | N | Y | ![]() | ||||
| 396885 | $2650 | 1 | 1 | 3 | N | Y | ![]() | |||||
| 35749 | $2300 | 1 | 1 | 3 | N | N | Y | ![]() | ||||
| 206177 | $6500 | 3 | 1 | 5 | Y | Y | ![]() | |||||
| 395485 | $2725 | 3 | 1 | 6 | N | Y | ![]() | |||||
| 93991 | $4295 | 2 | 2 | 4 | Y | Y | ![]() | |||||
| 37879 | $2550 | 1 | 1 | 3 | N | Y | ![]() | |||||
| 38595 | $3340 | 1 | 1 | 3 | Y | N | Y | ![]() | ||||
| 99377 | $5295 | 2 | 2 | 4 | Y | N | Y | ![]() | ||||
| 87139 | $7450 | 2 | 2 | 5 | Y | Y | ![]() | |||||
| 397775 | $5517 | 2 | 2 | 4 | Y | Y | ![]() | |||||
| 39753 | $4295 | 2 | 1 | 4 | Y | Y | Y | ![]() | ||||
| 41039 | $3200 | 1 | 1 | 3 | N | N | Y | ![]() | ||||
| 43047 | $3550 | 2 | 1 | 3.5 | N | Y | ![]() | |||||
| 43871 | $2550 | 1 | 1 | 3 | N | N | Y | ![]() | ||||
| 396981 | $2225 | 0 | 1 | 1 | Y | Y | ![]() | |||||
| 396295 | $4200 | 1 | 1 | 3 | Y | Y | ![]() | |||||
| 396905 | $2950 | 2 | 1 | 4 | N | Y | ![]() | |||||
| 396901 | $3190 | 1 | 1 | 3 | N | Y | ![]() | |||||
| 396903 | $8250 | 2 | 3 | 4 | N | Y | Y | ![]() | ||||
| 396991 | $2600 | 2 | 1 | 4 | N | Y | ![]() | |||||
| 396993 | $2550 | 1 | 1 | 3 | N | Y | ![]() | |||||
| 57119 | $2400 | 1 | 1 | 3 | N | Y | ![]() | |||||
| 45037 | $2950 | 1 | 1 | 2.5 | Y | N | Y | ![]() | ||||
| 396711 | $3525 | 1 | 1 | 2 | Y | N | Y | ![]() | ||||
| 70597 | $5903 | 2 | 2 | 4 | Y | Y | ![]() | |||||
| 49071 | $4250 | 3 | 2 | 5 | N | N | Y | ![]() | ||||
| 49115 | $2299 | 1 | 1 | 3 | N | N | Y | ![]() | ||||
| 49337 | $9250 | 3 | 2 | 5 | Y | Y | ![]() | |||||
| 50051 | $7395 | 3 | 3 | 5 | Y | Y | Y | ![]() | ||||
| 50139 | $3000 | 1 | 1 | 3 | N | Y | ![]() | |||||
| 395603 | $5607 | 2 | 1 | 4 | Y | Y | ![]() | |||||
| 395593 | $3344 | 1 | 1 | 3 | Y | N | Y | ![]() | ||||
| 51325 | $2200 | 0 | 1 | 1.5 | Y | N | Y | ![]() | ||||
| 397031 | $3750 | 1 | 1 | 3 | Y | Y | ![]() | |||||
| 397029 | $3395 | 1 | 1 | 3 | Y | Y | ![]() | |||||
| 104055 | $2375 | 1 | 1 | 3 | N | N | Y | ![]() | ||||
| 52877 | $2575 | 1 | 1 | 3 | Y | Y | ![]() | |||||
| 398021 | $2540 | 0 | 1 | 1 | Y | Y | ![]() | |||||
| 397673 | $3220 | 1 | 1 | 2 | Y | Y | ![]() | |||||
| 58345 | $11000 | 3 | 2 | 7 | Y | Y | ![]() | |||||
| 88527 | $3850 | 2 | 2 | 4 | N | Y | ![]() | |||||
| 55245 | $3250 | 2 | 1 | 4 | N | Y | ![]() | |||||
| 394095 | $2300 | 0 | 1 | 2 | Y | N | Y | ![]() | ||||
| 55871 | $2200 | 0 | 1 | 1.5 | Y | N | Y | ![]() | ||||
| 55943 | $3100 | 1 | 1 | 3 | Y | Y | ![]() | |||||
| 91067 | $2295 | 1 | 1 | 3 | N | Y | ![]() | |||||
| 91925 | $3550 | 2 | 1 | 4 | N | N | Y | ![]() | ||||
| 86581 | $9150 | 1 | 2 | 3.5 | Y | N | Y | ![]() | ||||
| 136395 | $4778 | 1 | 2 | 3 | Y | Y | ![]() | |||||
| 395437 | $2495 | 2 | 1 | 4 | N | Y | ![]() | |||||
| 397999 | $4575 | 1 | 1 | 2 | Y | Y | ![]() | |||||
| 398001 | $4230 | 1 | 1 | 2 | Y | Y | ![]() | |||||
| 397993 | $2740 | 0 | 1 | 1 | Y | Y | ![]() | |||||
| 397995 | $3490 | 0 | 1 | 1 | Y | Y | ![]() | |||||
| 397983 | $4025 | 1 | 1 | 2 | Y | Y | ![]() | |||||
| 397985 | $2765 | 0 | 1 | 1 | Y | Y | ![]() | |||||
| 397987 | $3045 | 1 | 1 | 2 | Y | Y | ![]() | |||||
| 397989 | $3615 | 1 | 1 | 2 | Y | Y | ![]() | |||||
| 397991 | $3495 | 1 | 1 | 2 | Y | Y | ![]() | |||||
| 397861 | $2625 | 0 | 1 | 2 | Y | Y | ![]() | |||||
| 397875 | $12000 | 3 | 3 | 6 | Y | Y | ![]() | |||||
| 397877 | $7900 | 2 | 2 | 4 | Y | Y | ![]() | |||||
| 397887 | $2750 | 1 | 1 | 1 | Y | Y | ![]() | |||||
| 397889 | $2500 | 0 | 1 | 1 | Y | Y | ![]() | |||||
| 397897 | $14250 | 3 | 3 | 6 | Y | Y | ![]() | |||||
| 383419 | $7990 | 3 | 3 | Y | N | Y | ![]() | |||||
| 397859 | $5495 | 2 | 1 | 4 | Y | Y | ![]() | |||||
| 397847 | $4995 | 2 | 1 | 4 | Y | Y | ![]() |
If you're looking for an apartment to buy or rent, consider talking with AC Lawrence ... the Upper West Side Real Estate experts