Just send us an e-mail and we'll get you added to our list!
for any listing below.| Listing ID | Cost | #BR | #BA | #Rooms | Doorman | Elevator | Terrace | Garden | Fireplace | Washer/Dryer | Pets | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 243519 | $3200 | 1 | 1 | 3 | Y | Y | ![]() | |||||
| 20757 | $1595 | 0 | 1 | 2 | N | N | Y | ![]() | ||||
| 223649 | $8800 | 3 | 1 | 6 | Y | Y | ![]() | |||||
| 21656 | $2900 | 0 | 1 | 2.5 | Y | Y | ![]() | |||||
| 21990 | $2875 | 1 | 1 | 2 | Y | Y | ![]() | |||||
| 58543 | $3600 | 2 | 1 | 4 | Y | Y | ![]() | |||||
| 223731 | $3195 | 1 | 1 | 3 | Y | Y | ![]() | |||||
| 68263 | $5713 | 2 | 2 | 4 | Y | N | Y | ![]() | ||||
| 23957 | $2610 | 0 | 1 | 2 | Y | Y | ![]() | |||||
| 110383 | $2850 | 1 | 1 | 3.5 | N | N | Y | ![]() | ||||
| 25689 | $9100 | 3 | 2 | 6 | Y | Y | ![]() | |||||
| 231353 | $3200 | 3 | 1 | 5.5 | N | Y | Y | ![]() | ||||
| 218761 | $14250 | 3 | 1 | 5 | Y | Y | ![]() | |||||
| 27293 | $9000 | 2 | 1 | 6 | Y | Y | ![]() | |||||
| 27655 | $2630 | 0 | 1 | 2 | Y | Y | ![]() | |||||
| 239143 | $3300 | 1 | 1 | 3 | Y | Y | ![]() | |||||
| 14658 | $4200 | 1 | 1 | 3.5 | Y | Y | ![]() | |||||
| 14862 | $5095 | 2 | 2 | 4 | Y | Y | ![]() | |||||
| 95069 | $2950 | 1 | 1 | 3 | Y | Y | ![]() | |||||
| 234053 | $3800 | 1 | 1 | 3 | Y | Y | ![]() | |||||
| 239973 | $9300 | 3 | 1 | 6 | Y | Y | ![]() | |||||
| 15513 | $2295 | 1 | 1 | 3 | N | Y | ![]() | |||||
| 16604 | $4100 | 3 | 2 | 5.5 | N | N | Y | ![]() | ||||
| 16830 | $3015 | 0 | 1 | 2.5 | Y | Y | ![]() | |||||
| 92355 | $3395 | 1 | 1 | 3 | Y | Y | ![]() | |||||
| 26331 | $2775 | 1 | 1 | 3 | Y | Y | ![]() | |||||
| 241023 | $4995 | 2 | 2 | 4 | Y | Y | Y | ![]() | ||||
| 243785 | $3700 | 1 | 1 | 3 | Y | Y | ![]() | |||||
| 18940 | $4200 | 1 | 1 | 3 | Y | Y | ![]() | |||||
| 18950 | $8300 | 3 | 1 | 6 | Y | Y | ![]() | |||||
| 19603 | $2900 | 1 | 1 | 2.5 | Y | Y | ![]() | |||||
| 19738 | $3995 | 1 | 1 | 3 | Y | Y | ![]() | |||||
| 19744 | $2600 | 1 | 1 | 3 | N | Y | ![]() | |||||
| 20124 | $5430 | 1 | 1 | 4 | Y | Y | ![]() | |||||
| 243871 | $3250 | 2 | 1 | 4 | N | Y | ![]() | |||||
| 60429 | $8300 | 4 | 1 | 6 | Y | Y | ![]() | |||||
| 230013 | $10000 | 3 | 1 | 6 | Y | Y | ![]() | |||||
| 30737 | $2900 | 1 | 1 | 2.5 | Y | Y | ![]() | |||||
| 30739 | $2900 | 1 | 1 | 3 | Y | Y | ![]() | |||||
| 58063 | $2165 | 0 | 1 | 2 | Y | Y | ![]() | |||||
| 88237 | $3215 | 1 | 1 | 3 | Y | Y | ![]() | |||||
| 218773 | $3325 | 1 | 1 | 3 | Y | Y | ![]() | |||||
| 36149 | $1795 | 0 | 1 | 2 | N | Y | ![]() | |||||
| 103449 | $3200 | 3 | 1 | 5.5 | N | Y | Y | ![]() | ||||
| 244585 | $2125 | 0 | 1 | 2 | Y | Y | ![]() | |||||
| 237013 | $4000 | 1 | 1 | 3 | Y | Y | ![]() | |||||
| 37855 | $3200 | 1 | 1 | 3 | N | Y | ![]() | |||||
| 38131 | $2650 | 0 | 1 | 2 | Y | Y | ![]() | |||||
| 38135 | $3350 | 1 | 1 | 3 | Y | Y | ![]() | |||||
| 38141 | $5195 | 2 | 2 | 4 | Y | Y | ![]() | |||||
| 38147 | $7450 | 3 | 3 | 5 | Y | Y | ![]() | |||||
| 38427 | $3790 | 1 | 1 | 3 | Y | Y | ![]() | |||||
| 102291 | $3890 | 1 | 1 | 3 | Y | Y | Y | ![]() | ||||
| 38471 | $2535 | 0 | 1 | 2 | Y | Y | ![]() | |||||
| 38499 | $3925 | 1 | 1 | 3 | Y | Y | Y | ![]() | ||||
| 244773 | $2975 | 1 | 1 | 3 | Y | Y | ![]() | |||||
| 38517 | $3640 | 1 | 1 | 3 | Y | Y | Y | ![]() | ||||
| 87139 | $6400 | 2 | 2 | 5 | Y | Y | ![]() | |||||
| 228141 | $3300 | 3 | 1 | 5.5 | N | Y | ![]() | |||||
| 39985 | $2775 | 1 | 1 | 3 | Y | Y | ![]() | |||||
| 100035 | $3748 | 1 | 1 | 3 | Y | Y | ![]() | |||||
| 57297 | $7250 | 3 | 2 | 5 | N | Y | ![]() | |||||
| 239327 | $3700 | 1 | 1 | 3 | Y | Y | ![]() | |||||
| 239329 | $10750 | 3 | 1 | 6 | Y | Y | ![]() | |||||
| 239331 | $12500 | 3 | 1 | 7 | Y | Y | ![]() | |||||
| 43309 | $3595 | 1 | 1 | 3 | Y | Y | ![]() | |||||
| 100669 | $4099 | 2 | 2 | 4 | Y | Y | ![]() | |||||
| 43733 | $5500 | 2 | 2 | 4 | Y | Y | ![]() | |||||
| 57107 | $2850 | 1 | 1 | 3 | N | Y | ![]() | |||||
| 223005 | $3705 | 1 | 1 | 3 | Y | Y | ![]() | |||||
| 103017 | $2800 | 2 | 1 | 4 | N | Y | ![]() | |||||
| 236803 | $8800 | 2 | 2 | 5 | Y | Y | Y | ![]() | ||||
| 112731 | $2300 | 1 | 1 | 3 | N | Y | ![]() | |||||
| 46835 | $3750 | 3 | 1 | 5 | N | N | Y | ![]() | ||||
| 48945 | $3100 | 1 | 1 | 3 | N | Y | ![]() | |||||
| 49003 | $2800 | 1 | 1 | 3 | N | Y | ![]() | |||||
| 243783 | $3300 | 1 | 1 | 3 | Y | Y | ![]() | |||||
| 91041 | $3695 | 1 | 1 | 3 | Y | Y | ![]() | |||||
| 68803 | $2900 | 1 | 1 | 3 | Y | Y | ![]() | |||||
| 239147 | $3250 | 1 | 1 | 3 | N | Y | ![]() | |||||
| 51329 | $2100 | 0 | 1 | 1.5 | Y | Y | ![]() | |||||
| 103457 | $3000 | 2 | 2 | 4 | N | Y | ![]() | |||||
| 91195 | $2500 | 1 | 1 | 3 | N | Y | ![]() | |||||
| 53061 | $5500 | 3 | 3 | 6 | N | Y | ![]() | |||||
| 53817 | $2800 | 1 | 1 | 3 | N | Y | ![]() | |||||
| 103499 | $3225 | 1 | 1 | 3 | Y | Y | ![]() | |||||
| 237231 | $3515 | 1 | 1 | 3 | Y | Y | ![]() | |||||
| 54663 | $4900 | 2 | 2 | 4 | N | Y | ![]() | |||||
| 55479 | $2725 | 0 | 1 | 2.5 | Y | Y | ![]() | |||||
| 55489 | $6385 | 2 | 2 | 4 | Y | Y | Y | ![]() | ||||
| 55493 | $2300 | 0 | 1 | 2 | Y | Y | ![]() | |||||
| 55497 | $3205 | 1 | 1 | 3 | Y | Y | ![]() | |||||
| 64027 | $2450 | 2 | 1 | 4 | N | Y | ![]() | |||||
| 64043 | $1895 | 1 | 1 | 3 | N | Y | ![]() | |||||
| 64671 | $3400 | 2 | 2 | 4 | N | N | Y | ![]() | ||||
| 65769 | $2685 | 0 | 1 | 2 | Y | Y | ![]() | |||||
| 65937 | $8295 | 3 | 2 | 5 | Y | Y | Y | ![]() | ||||
| 66241 | $1750 | 0 | 1 | 2 | N | N | Y | ![]() | ||||
| 66301 | $3000 | 1 | 1 | 3 | Y | Y | ![]() | |||||
| 66323 | $4250 | 2 | 2 | 4 | N | Y | ![]() |
If you're looking for an apartment to buy or rent, consider talking with AC Lawrence ... the Upper West Side Real Estate experts